Rule 5 Draft/2003
From RaysBB
The 2003 Rule 5 Draft (held on December 15, 2003).
Picks involving the Devil Rays
Phase | Pick | Player | Pos. | Picked By | Picked From | Notes |
---|---|---|---|---|---|---|
MLB | 3 | Alec Zumwalt | P | Tampa Bay | Atlanta | Returned to Atlanta on March 17, 2004.[1] |
MLB | 12 | Joseph Haines | P | Toronto | Tampa Bay | |
Triple-A | 2 | Mark Comolli | P | Tampa Bay | Toronto | |
Triple-A | 26 | Tim Corcoran | P | Tampa Bay | Baltimore | Played for Double-A Montgomery and Triple-A Durham in 2004. Retained at the end of the season.[2] |
Triple-A | 39 | Adam Bonner | OF | Florida | Tampa Bay | |
Triple-A | 41 | Adan Munoz | C | Tampa Bay | Atlanta | |
Triple-A | 43 | Edgar Gonzalez | IF | Texas | Tampa Bay | Played for Double-A Frisco in 2004. Retained by Texas at the end of the season.[3] |
Double-A | 3 | Matthew Bowser | IF | Tampa Bay | Oakland | |
Double-A | 7 | Michael Krga | IF | Florida | Tampa Bay | |
Double-A | 8 | Sergio Contreras | OF | Tampa Bay | Anaheim |
References
- "Selection list for Rule 5 Draft". MLB.com. MLB Advanced Media. http://mlb.mlb.com/news/article.jsp?ymd=20031215&content_id=618485&vkey=news_mlb_nd&fext=.jsp&c_id=null. Retrieved June 6, 2012.
- ↑ "Stats: Alec Zumwalt". BaseballAmerica.com. Baseball America. http://www.baseballamerica.com/statistics/players/cards/80399. Retrieved December 12, 2013.
- ↑ "Stats: Tim Corcoran". BaseballAmerica.com. Baseball America. http://www.baseballamerica.com/statistics/players/cards/14794. Retrieved December 12, 2013.
- ↑ "Stats: Edgar Gonzalez". BaseballAmerica.com. Baseball America. http://www.baseballamerica.com/statistics/players/cards/83080. Retrieved December 12, 2013.
|