Difference between revisions of "Expansion draft"
(→External links) |
(→Devil Rays Picks: How did Kevin Sefcik get where Ryan Karp is supposed to be? Odd.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
The '''1997 Major League Baseball expansion draft''' was conducted by [[Major League Baseball]] on [[November 18]], 1997 at the Phoenix Civic Center in [[Phoenix, AZ]]<ref name="locale">{{cite news |url=http://nl.newsbank.com/nl-search/we/Archives?p_product=WT&p_theme=wt&p_action=search&p_maxdocs=200&p_topdoc=1&p_text_direct-0=0EB0F2C265841E7E&p_field_direct-0=document_id&p_perpage=10&p_sort=YMD_date:D&s_trackval=GooglePM |title=Expansion teams draft prospects then get caught up in trade winds |newspaper=Washington Times |date=November 19, 1997 |accessdate=October 19, 2011}}</ref> to stock the major league rosters of the [[Tampa Bay Devil Rays]] and [[Arizona Diamondbacks]] franchises. | The '''1997 Major League Baseball expansion draft''' was conducted by [[Major League Baseball]] on [[November 18]], 1997 at the Phoenix Civic Center in [[Phoenix, AZ]]<ref name="locale">{{cite news |url=http://nl.newsbank.com/nl-search/we/Archives?p_product=WT&p_theme=wt&p_action=search&p_maxdocs=200&p_topdoc=1&p_text_direct-0=0EB0F2C265841E7E&p_field_direct-0=document_id&p_perpage=10&p_sort=YMD_date:D&s_trackval=GooglePM |title=Expansion teams draft prospects then get caught up in trade winds |newspaper=Washington Times |date=November 19, 1997 |accessdate=October 19, 2011}}</ref> to stock the major league rosters of the [[Tampa Bay Devil Rays]] and [[Arizona Diamondbacks]] franchises. | ||
Line 79: | Line 78: | ||
| 2 || 52 || [[Carlos Mendoza]] || OF || [[New York Mets|New York (NL)]] | | 2 || 52 || [[Carlos Mendoza]] || OF || [[New York Mets|New York (NL)]] | ||
|- | |- | ||
− | | 2 || 54 || [[ | + | | 2 || 54 || [[Ryan Karp]] || P || [[Philadelphia Phillies|Philadelphia]] |
|- | |- | ||
| 2 || 56 || [[Santos Hernández]] || P || [[San Francisco Giants|San Francisco]] | | 2 || 56 || [[Santos Hernández]] || P || [[San Francisco Giants|San Francisco]] | ||
Line 104: | Line 103: | ||
== Post-draft trades == | == Post-draft trades == | ||
− | Immediately following the draft, Tampa Bay made a number of trades: | + | Immediately following the draft, Tampa Bay made a number of trades<ref name="locale" />: |
* Bobby Abreu to the Philadelphia Phillies for [[Kevin Stocker]] | * Bobby Abreu to the Philadelphia Phillies for [[Kevin Stocker]] | ||
* Andy Sheets and Brian Boehringer to the San Diego Padres for [[John Flaherty]] | * Andy Sheets and Brian Boehringer to the San Diego Padres for [[John Flaherty]] | ||
Line 116: | Line 115: | ||
* {{cite news |url=http://news.google.com/newspapers?id=gcghAAAAIBAJ&sjid=MJ4FAAAAIBAJ&pg=5874,2211557 |title=Expansion Draft List |last=Associated Press |newspaper=McCook Daily Gazette |location=McCook, NE |date=November 19, 1997 |page=12}} | * {{cite news |url=http://news.google.com/newspapers?id=gcghAAAAIBAJ&sjid=MJ4FAAAAIBAJ&pg=5874,2211557 |title=Expansion Draft List |last=Associated Press |newspaper=McCook Daily Gazette |location=McCook, NE |date=November 19, 1997 |page=12}} | ||
+ | {{Draft History}} | ||
[[Category:Drafts]] | [[Category:Drafts]] |
Latest revision as of 20:50, 19 March 2013
The 1997 Major League Baseball expansion draft was conducted by Major League Baseball on November 18, 1997 at the Phoenix Civic Center in Phoenix, AZ[1] to stock the major league rosters of the Tampa Bay Devil Rays and Arizona Diamondbacks franchises.
Procedures
Both expansion teams selected 35 players. The draft was divided into three rounds. Each team selected 14 players in round 1, 14 players in round 2, and 7 players in round 3.[2] Tampa Bay general manager Chuck LaMar and Arizona general manager Joe Garagiola, Jr. oversaw their teams' selections.
The Devil Rays and Diamondbacks could pick any player not on the protected lists of the 28 other teams, although no team could lose more than one player in a given round. The protected list for each team consisted of:[2]
- For the first round, 15 players from the rosters of their entire organization—both their 40-man roster, plus all minor league affiliates.
- Each team could add three more players to its protected list after each round.
- In addition to the above, players chosen in the 1996 and 1997 amateur drafts were automatically protected, plus players who were 18 or younger when signed in 1995.
- Players who were free agents after the end of the 1997 season need not be protected.
The draft order was determined by a coin toss, with winner of the toss choosing between:
- The first overall pick in the expansion draft, or...
- Allowing the other team to pick first and receiving both the second and third overall picks and the right to pick first in the subsequent rounds of the expansion draft.
Tampa Bay won the toss and elected to take the first pick, with which they selected Marlins pitcher Tony Saunders.
Devil Rays Picks
Post-draft trades
Immediately following the draft, Tampa Bay made a number of trades[1]:
- Bobby Abreu to the Philadelphia Phillies for Kevin Stocker
- Andy Sheets and Brian Boehringer to the San Diego Padres for John Flaherty
- Dmitri Young to the Cincinnati Reds (the team he had been drafted from) for Mike Kelly
References
- ↑ 1.0 1.1 "Expansion teams draft prospects then get caught up in trade winds". Washington Times. November 19, 1997. http://nl.newsbank.com/nl-search/we/Archives?p_product=WT&p_theme=wt&p_action=search&p_maxdocs=200&p_topdoc=1&p_text_direct-0=0EB0F2C265841E7E&p_field_direct-0=document_id&p_perpage=10&p_sort=YMD_date:D&s_trackval=GooglePM. Retrieved October 19, 2011.
- ↑ 2.0 2.1 Topkin, Marc (November 16, 1996). "Expansion team feels another draft coming". St. Petersburg Times: p. 9C.
External links
- Pappas, Doug (October 1997). "Modern Expansion Teams Much Better Prepared". Boston Baseball. Society for American Baseball Research. http://roadsidephotos.sabr.org/baseball/bb97-8.htm.
- Associated Press (November 19, 1997). "Expansion Draft List". McCook Daily Gazette (McCook, NE): p. 12. http://news.google.com/newspapers?id=gcghAAAAIBAJ&sjid=MJ4FAAAAIBAJ&pg=5874,2211557.
|